U
User
Member
- Joined
- 19.07.2023
- Messages
- 126
- Reaction score
- 107
Thanks for your comment and your help!
As far as I know, the following map data versions exist for NTG 2.5:
The last column contains the part numbers, the first column contains the release date.
Now I am a bit confused. Which version are you referring to when you say "V19"? Are there any other map updates that I know of? Does "V19" mean 2019 maps?
As far as I know, the following map data versions exist for NTG 2.5:
Code:
xx/2008 1.0 2008?????? B67823955 / A171 827 02 59
Q4/2008 1.1 2008 0.084.2301 BFDB0092 B67823971 / A171 827 21 59
06/2009 2.0 2008/2009 0.092.2301 BFDB0112 B67823956 / A171 827 11 59
10/2009 3.0 2009 3.005.2301 NTG2.5eu-Vol5.0 A171 827 24 59
03/2010 4.1 2009/2010 4.004.2301 NTG2.5eu-Vol4.1 A219 827 10 59
12/2010 5.0 2010/2011 5.001.2301 NTG2.5eu-Vol3.0 A219 827 09 59
07/2011 6.0 2011 6.002.2301 NTG2.5eu-Vol3.0 A219 827 14 59
The last column contains the part numbers, the first column contains the release date.
Now I am a bit confused. Which version are you referring to when you say "V19"? Are there any other map updates that I know of? Does "V19" mean 2019 maps?